Products
News
- Wave soldering machine maintenance and precautions
- SMT reflow oven production precautions during the first mass production stage
- SMT reflow oven production precautions during the mass production stage
- Reflow soldering vs wave soldering process characteristics and difference
- SMT reflow oven soldering production precautions during trial production stage
Contact Us
E-mail:caojun@hk-yush.com
Mobile:+86-13450659407
Tel:+86-0512-62751429
Address:Building H, GuoRui Pioneering Park, No. 1068 Jinyang East Road, Lujia Town, Kunshan, Suzhou.
Multi-functional smt pick and place machine
Classification:SMT Pick and Place Machine
Model:YHT-E8-1200
Multi-functional smt pick and place machine Detailed introduction:
YHT-E8T-1200 (Technical parameter) | (Dual-system,dual-module multi-function placement machine) | (remark) | |
(Dimensions) | (length) | 2950MM | |
(width) | 2150MM | ||
(height) | 1500MM | ||
(total weight) | 1800KG | ||
(PCB Size) | (Max):1200*350mm (Min):50*50mm | ||
(PCB thickness) | (Thickness):0.5(to)5mm | ||
(PCB fixed method) | (Adjustable Pnuematic) | ||
(Mounting Mode) | (Group picking and group placing,group picking and separate placing,separate picking and separate placing) | ||
(Vision System) | (No. of camera) | (4 sets up of imported camera) | |
(Vision for the flight identification,MARK correction.) | |||
(Mounting precision) | ±0.02mm Chip | ||
(Mounting height) | 12mm±2 | ||
(Mounting speed) | 85000CPH | ||
(Components: | (LEDS/capacitors/resistors/IC/Shaped components,etc.) | ||
(Components space) | 0.2mm | ||
(No. of feeder station) | 40PCS | ||
(No. of nozzle) | (Dual-module total 18pcs nozzles) | ||
(Feeder type) | (Electronic feeder) | ||
(Non-stop refueling capabilities) | |||
(Auto-optimization feature after coordinates generated) | |||
(XY axis drive way) | (Servo motor) | ||
(OS) | (Software) | Windows 7 | |
(monitor) | (LED dispaly) | ||
(Input devices) | (Keyboard,mouse) | ||
(Power) | 220AC 50Hz | ||
(Power) | 8KW | ||
(Environment) | 23℃±2℃ | ||
(Transmission speed) | >(500mm/sec) | ||
(Transmission direction) | (single)(left→right or right→left) | ||
(Transmission mode) | (Online) | ||
(Air force) | >5.0KG/ CM2 | ||
(Air consumption) | <200L/min | ||
(Electrical control) | (Independent research and development by YUSH) | ||
(Motion control card module 2 sets) | (Independent research and development by YUSH) |
- Pre:led bulb assembly machine LED pick and place machine
- Next:High-speed multi-functional SMT Machine
Related Information
-
High Stability 4 Heads SMT Servo Motor Pick and Place Machine Vision LED Mounting Machine Mounting Technology 30 Feeders
-
Hot sale smt pick & place machine for LED production line
-
High Precision pick and place machine
-
Best Service Hot Sale Pick And Place Definition For Smt Production Line
-
High-speed multi-functional SMT Machine
-
Multi-functional smt pick and place machine