Products
News
- Wave soldering machine maintenance and precautions
- SMT reflow oven production precautions during the first mass production stage
- SMT reflow oven production precautions during the mass production stage
- Reflow soldering vs wave soldering process characteristics and difference
- SMT reflow oven soldering production precautions during trial production stage
Contact Us
E-mail:caojun@hk-yush.com
Mobile:+86-13450659407
Tel:+86-0512-62751429
Address:Building H, GuoRui Pioneering Park, No. 1068 Jinyang East Road, Lujia Town, Kunshan, Suzhou.
Laser Marking Machine Semicon Strip Marker-YSL-250-Laser Marking Machine Semicon Strip Marker-YSL-250 Manufacturers, Suppliers and Exporters on vcutpcbdepaneling.com
Classification:Laser Marking System
Model:
YSL-250- | |||||||||||
Model | YSL-250 System | ||||||||||
Repeat Positioning Accuracy | ±10μm | ||||||||||
Positioning System | MARK Positioning | ||||||||||
Code Detection System | CCD Online Detection | ||||||||||
60*40mm | |||||||||||
300-130mm | |||||||||||
<25mm | |||||||||||
Transfer direction | Operation mode | Laser object/type | Character | English Uppercase lowercase.Figure,Katakana、Chinese Characters Symbol、User Save Text (Up to 50 Types) | |||||||
Bar code | CODE39、CODE128、ITF、NW-7、JAN(EAN)/UPC | ||||||||||
QR code | QR Code x Micro QR Code s IQR Code s Data Matrix x GS1 Data Matrix | ||||||||||
Graphic Data | VEC*4、DXF、BMP、HPGL、JPEG、Al、EPS | ||||||||||
Smoke Treatment method | Automatic Smoke Purification System | ||||||||||
Software | |||||||||||
Software Interface | Chinese and English optimization interface | ||||||||||
Poka-yoke Function | Automatic identification of PCB reverse/reverse/wrong materials | ||||||||||
Selective Printing | Dentify BAD MARK ,do not perform well,antomatically skip | ||||||||||
Barcode data source | SHOPFLOW,MES,IMS,PMS,Database、USB flash disk、This machine sets the bar code rule/ figure、Time serial number | ||||||||||
System Connection Function | Can connect SHOPFLOW,MES,IMS,PMS,Mapping,EAP and other management systems,Fully automated production | ||||||||||
Database | Each Model can be archived,directly tunde when generated again | ||||||||||
Engraving Angle | 0-360° | ||||||||||
Others | |||||||||||
Voltage | 220V50/60Hz | ||||||||||
Gas source | >0.5MPa | ||||||||||
Environmental Requirement | 5~40°C ,30~80Rh | ||||||||||
Safety Precautions | 3.0KVA | ||||||||||
Equipment Weight | 1850kg | ||||||||||
Equipment size | 1700*1200*1600mm9(L/W/H) | ||||||||||
Laser specification | |||||||||||
Laser type | Flber | UV | GR | ||||||||
Laser wavelength | 1064nm | 355nm | 532nm | ||||||||
Laser level | Class4 | Class4 | Class4 | ||||||||
Laser power | 20w/30W | 3W/5W | 10W | ||||||||
Laser spot diameter | 0.07mm | 0.04mm | 0.06mm | ||||||||
Laser cooling mode | Air cooling | Water- cooling | Water- cooling | ||||||||
Laser Irradiation Range | 150x130mm |
Related Information
-
Black Epoxy Engraving Code Laser Marking Machine-YSL-300-Black Epoxy Engraving Code Laser Marking Machine -YSL-300 Manufacturers, Suppliers and Exporters on automaticsolderingrobot.com Laser Marking Machines
-
FPC Engraving Code Laser Marking Machine-YSL-450-FPC Engraving Code Laser Marking Machine-YSL-450 Manufacturers, Suppliers and Exporters on automaticsolderingrobot.com Laser Marking Machines
-
White Oil Ke Laser Marking Machine-YSL-600-White Oil Ke Laser Marking Machine-YSL-600 Manufacturers, Suppliers and Exporters on automaticsolderingrobot.com Laser Marking Machines
-
Laser Marking Machine Semicon Strip Marker-YSL-250-Laser Marking Machine Semicon Strip Marker-YSL-250 Manufacturers, Suppliers and Exporters on vcutpcbdepaneling.com