Products
News
- Wave soldering machine maintenance and precautions
- SMT reflow oven production precautions during the first mass production stage
- SMT reflow oven production precautions during the mass production stage
- Reflow soldering vs wave soldering process characteristics and difference
- SMT reflow oven soldering production precautions during trial production stage
Contact Us
E-mail:caojun@hk-yush.com
Mobile:+86-13450659407
Tel:+86-0512-62751429
Address:Building H, GuoRui Pioneering Park, No. 1068 Jinyang East Road, Lujia Town, Kunshan, Suzhou.
High quality Double Platform Dispensing Robot Dispenser For SMT production Line
Classification:Automatic Glue Dispensing Machine
Model:
High quality Double Platform Dispensing Robot Dispenser For SMT production Line
Specification Sheets
Model | TZ-DJ5331 | TZ-DJ5441 | TZ-DJ8551 | ||||
Trip(mm) | 500/300/300/100 | 500/400/400/100 | 800/500/500/100 | ||||
programmatically | Import teaching programmingorgraphics | ||||||
Can movethegraphtrack | Point,line,arc,circle,curvemultiplelines,spiral,ellipse | ||||||
ensing head | Plastic needle /TT needle | ||||||
Dispensing cylinder | 3CC/5CC/10CC/30CC/55CC/100CC/200CC/300CC/500CC | ||||||
Minimum discharge | 0.01ml | ||||||
The gluefrequency | 5 times/SEC. | ||||||
load | Y/X axle load | 10kg | |||||
Z axle load | 5kg | ||||||
Axialdynamicspeed X/Y/Z(mm) | 0-600mm/sec | ||||||
Resolvingpower | 0.01mm/Axis | ||||||
Repeatability positioning accuracy(mm) | Screw drive | 0.01-0.02 | |||||
Synchronousbelt drive | 0.02-0.04 | ||||||
Program record mode | At least 100,5000 pointseach | ||||||
Displaymode | LCDTeaching box | ||||||
Motor system | Japan precision micro stepping motor | ||||||
Drivemode | Guide | Taiwan uppersilver linear guiderail | |||||
Wirerod | Taiwan silver bar | ||||||
Belt | Italy Italy Lartey synchronous belt | ||||||
XYZ axis synchronousbeltforstandardconfiguration,Zaxis screw rodis optional,XYZ axis screw rodforcustomization | |||||||
Motionfiling function | 3 axis(3 Three dimensionalspace,any route can) | ||||||
Input power | Full voltageAC110V-220V | ||||||
External control interface | RS232 | ||||||
Motorcontrolshaft number | 4xis | ||||||
Axis rangemm) | X | 500 | 500 | 800 | |||
Y | 300 | 400 | 500 | ||||
Y | 300 | 400 | 500 | ||||
Z | 100 | 100 | 100 | ||||
Outline size(mm) | 730/589/630 | 730/689/632 | 1030/789/630 | ||||
Bodyweight(kg) | 65KG | 75KG | 85KG |
Distinguishing Feature
●It runs alternately with a double platform,saving the time for the product to be taken and put.
●It is independent of the mold.It is an aluminum profile casting structure with beautiful appearance.
●It has a hand-held teaching programmer,which is fast and easy to program.
●Its glue speed and glue amount can be set separately.
●It is controlled by a high precision stepping motor,and the trail is accurate.
●It can finish any shape point glue,such as space point,line,arc,etc.
●It contains a variety of glue needles,syringes,glue valves and controllers to meet different requirements.
Main Configuration
HIWIN lead rail
Shinano Kemshi
Italy Lartey belt
Taiwan Meanwell power
OMRON relay
ONPOW Metal switch
Related Information
-
6-axis 5-axis 4-axis benchtop soldering machine for robotic wire or cable aluminum circuit board soldering machine
-
High quality Rotary automatic dispensing machine with two-dimensional For SMT Production Line
-
High quality Three Axis Dispensing Robot Dispenser For SMT Production Line
-
High quality Double Platform Dispensing Robot Dispenser For SMT production Line