Products
News
- Semi-Automatic SMT Line: Flexible, Cost-Efficient, and Ready for Smart Manufacturing
 - SMT Full-Line Solutions: Driving Intelligent and Automated Upgrades in Electronics Manufacturing
 - Technology and Applications of Pick and Place Machines
 - Buffer Machine: Enhancing Flexibility in SMT Production
 - Solder Paste Inspection Technology and Applications
 
Contact Us
E-mail:caojun@hk-yush.com
Mobile:+86-13450659407
Tel:+86-0512-62751429
Address:Building H, GuoRui Pioneering Park, No. 1068 Jinyang East Road, Lujia Town, Kunshan, Suzhou.
Hot sale wave soldering machine WS250
Model No.  | WS250  | 
Number of Pre-heaters  | 2  | 
Pre-heater passage  | 600mm  | 
Body size  | 1800(L)*1200(W)*1600(H)  | 
Outside dimension  | 2600(L)*1200(W)*1600(H)  | 
Weight  | 700KG  | 
Total/steady consumption  | 11KW/4-6KW  | 
Air supply  | 0.5MPa  | 
Preheating style  | Hot air  | 
Preheater consumption  | 220V 5KW  | 
Control method  | Press key +PLC (Option: touch screen, PC)  | 
Range of temp. set-point  | Room temperature---300℃  | 
Preheating time  | About 10-15mins for setting 150℃  | 
Solder application  | Lead-free / Sn-Pb  | 
Solder pot capacity  | 220KG  | 
Solder pot temperature  | 300℃  | 
Solder pot consumption  | 380V 6KW  | 
Solder temp. control method  | PID&SSR  | 
Wave motor power  | 500W 220V  | 
Solder melting  | About 120mins for setting 250℃  | 
PCB width  | 50-250mm  | 
Conveyor speed  | 0-1800mm/min  | 
Conveyor direction  | L→R (R→L optional)  | 
Conveyor Inclination  | 4—7 º  | 
Flux pressure  | 3-5 bar  | 
Flux capacity  | 3.2L  | 


 
 
 
 
 
 